- Home
- Track record
Track record
Orders we have confirmed and shipped. Customer and vessel names are withheld.
- 1,400+RFQs handled
- 70+makers we supply
- 1,000+equipment models
- 90+confirmed orders

Confirmed orders
A selection from our order confirmations, newest first.
MHMS order confirmations49 orders
| Equipment | Scope | System | Status |
|---|---|---|---|
| Sulzer 7RTA62 | Fuel pump timing tool | Main engines | Confirmed |
| Wärtsilä 6L20 | Fuel injectors, cylinder liner and piston spares | Generator engines | Confirmed |
| YANMAR 6N260L-SN | Major overhaul spares | Generator engines | Confirmed |
| Sperre | HP cooler spares | Compressors | Confirmed |
| Weishaupt WEV2.2 | Burner control spares | Boilers & burners | Confirmed |
| Qingdao Beiyang 22TECB | Lifeboat emergency air supply spares | Lifesaving & safety | Confirmed |
| Sulzer 7RTA62 | Unit overhauling spares | Main engines | Confirmed |
| Taiko Kikai EMC-250C | Cooling sea water pump spares | Pumps | Confirmed |
| Heishin HRI-40D050 | Bilge pump spares | Pumps | Confirmed |
| YANMAR 6KHL-STN | Auxiliary engine spares | Generator engines | Confirmed |
| Weishaupt D112-140 | Donkey boiler burner motor | Boilers & burners | Confirmed |
| Mytec N1 | HFO purifier heater assembly | Purifiers & separators | Confirmed |
| Saginomiya BNS-C1150PL5 | Temperature controller | Automation & sensors | Confirmed |
| Cato P30 | Air pressure controller | Automation & sensors | Confirmed |
| Wärtsilä 16V32 | Undersize crankpin bearings, 4.00 mm | Main engines | Confirmed |
| MAN B&W 6L50MCE | Main engine spares | Main engines | Confirmed |
| MAN B&W 6S35MC | Cylinder hydraulic tool | Main engines | Confirmed |
| IHI RH133 | Turbocharger spares | Turbochargers | Confirmed |
| Alfa Laval MOPX205 | Purifier spares | Purifiers & separators | Confirmed |
| Mitsubishi SJ15H | Lube oil purifier spares | Purifiers & separators | Confirmed |
| Mitsubishi SJ25H | Fuel oil purifier spares | Purifiers & separators | Confirmed |
| Mitsubishi MR-B4MS | Accommodation AC compressor spares | Compressors | Confirmed |
| Mitsubishi URS-3.0 | Compressor spares | Compressors | Confirmed |
| Aalborg CPH20 | Boiler spares | Boilers & burners | Confirmed |
| Siemens SIPART PS2 | Pneumatic block | Automation & sensors | Confirmed |
| Shinko RVP160S | Fire and general service pump spares | Pumps | Confirmed |
| Taiko Kikai NHG | Gear pumps | Pumps | Confirmed |
| Matsubara MG90A | Main air compressor spares | Compressors | Confirmed |
| Brannstrom Bilgmon488 | Oil content meter sensor | Automation & sensors | Confirmed |
| Hyundai | Lifeboat seat belts | Lifesaving & safety | Confirmed |
| MAN B&W 6L50MCE | Main engine spares | Main engines | Confirmed |
| YANMAR 6N21AL | Cylinder head | Generator engines | Confirmed |
| YANMAR 6N18AL | Generator engine spares | Generator engines | Confirmed |
| Cummins KTA19 | Engine spares | Generator engines | Confirmed |
| Hatlapa W330 / W420 | Winch spares | Winches & steering gear | Confirmed |
| Sunflame SDR-2.5 | Rotary cup oil burner spares | Boilers & burners | Confirmed |
| Volcano HE | Burner igniter | Boilers & burners | Confirmed |
| Baumer IFR12 | Proximity sensor | Automation & sensors | Confirmed |
| IHI RH133Y | Turbocharger spares | Turbochargers | Confirmed |
| Daihatsu 6DK-20 | Engine gauges | Generator engines | Confirmed |
| Sunflame SDR-1.5 | Burner spares | Boilers & burners | Confirmed |
| Bauer M3E | Compressor spares | Compressors | Confirmed |
| Sperre HV2/240 | Air compressor spares | Compressors | Confirmed |
| Mitsubishi SFC-80 | Steering gear spares | Winches & steering gear | Confirmed |
| STX 6L23/30H | Generator engine spares | Generator engines | Confirmed |
| Sulzer 7RTA84T | Main engine and starting air spares | Main engines | Confirmed |
| Shitanoe EHC-70C | Marine pump | Pumps | Confirmed |
| SVQ series | Boiler feed water pump | Pumps | Confirmed |
| SMS-5000 | Overspeed protection module | Automation & sensors | Confirmed |
Customer and vessel names are withheld.
Shipped to
Countries we have shipped orders to, by sea, air and courier.
- China
- Singapore
- UAE
- Oman
- India
- Japan
- Taiwan
- Malaysia
- Namibia
- Senegal
- Tanzania
How the numbers are counted
- RFQs handled
- 1,400+
- makers we supply
- 70+
- equipment models
- 1,000+
- confirmed orders
- 90+
RFQs from our RFQ register, orders from issued order confirmations, shipments from commercial invoices and packing lists.
Add your vessel to the list
Send your spares list and we will quote within a day.
Phone / WhatsApp +82 10 8040 7657
Fax +82 51 998 6200
Office 2F, 40 Gogwan-ro, Dong-gu, Busan 48792, Korea